Every residue,
one clean fuel.
From pine sawdust to paddy straw, we densify 22 kinds of agricultural and wood residue into boiler-ready fuel pellets. We supply pellets conforming to IS 18724:2024 (for agro pellets) or customer specifications.

Pellet types & specifications
Gross calorific value, moisture, ash, bulk density, diameter and sulphur content for every pellet type we manufacture. Scroll the table horizontally on smaller screens.
| Pellet Type | Raw Material | Gross Calorific Value (kcal/kg) | Moisture (%) | Ash (%) | Bulk Density (kg/m³) | Pellet Diameter (mm) | Sulphur (%) |
|---|---|---|---|---|---|---|---|
| Pine Wood Pellets (Fine Pinewood) | Pine sawdust | 4500–4900 | 6–8 | 0.3–1.0 | 650–750 | 6, 8 | <0.05 |
| Mixed Hardwood Pellets | Hardwood sawdust | 4300–4700 | 6–8 | 0.5–1.5 | 650–750 | 6, 8 | <0.05 |
| Mixed Wood Pellets | Mixed sawdust | 4200–4600 | <10 | 1–2 | >650 | 6, 8 | <0.1 |
| Cotton Stalk Pellets | Cotton stalk | 3900–4300 | 8–10 | 2–5 | 600–700 | 8–12 | <0.1 |
| Mustard Stalk Pellets | Mustard residue | 3900–4300 | 8–10 | 3–6 | 600–700 | 8–12 | <0.1 |
| Paddy Straw Pellets | Paddy straw | 3400–3900 | 8–12 | 10–18 | 600–700 | 8–12 | <0.1 |
| Wheat Straw Pellets | Wheat straw | 3600–4100 | 8–12 | 5–9 | 600–700 | 8–12 | <0.1 |
| Rice Husk Pellets | Rice husk | 3300–3800 | 8–10 | 15–22 | 600–700 | 8–10 | <0.1 |
| Groundnut Shell Pellets | Groundnut shell | 4100–4500 | 7–9 | 2–4 | 650–750 | 6–8 | <0.1 |
| Bagasse Pellets | Sugarcane bagasse | 3600–4200 | 8–10 | 2–5 | 600–700 | 8–10 | <0.1 |
| Sugarcane Trash Pellets | Cane trash | 3600–4100 | 8–10 | 4–8 | 600–700 | 8–10 | <0.1 |
| Corn Cob Pellets | Maize cobs | 4000–4400 | 8–10 | 1–3 | 650–750 | 6–8 | <0.1 |
| Maize Stalk Pellets | Corn stalk | 3800–4200 | 8–10 | 3–6 | 600–700 | 8–10 | <0.1 |
| Soybean Straw Pellets | Soy straw | 3800–4200 | 8–10 | 4–7 | 600–700 | 8–10 | <0.1 |
| Arhar (Pigeon Pea) Stalk Pellets | Pulse residue | 3900–4300 | 8–10 | 3–5 | 600–700 | 8–10 | <0.1 |
| Bajra Stalk Pellets | Pearl millet stalk | 3700–4100 | 8–10 | 5–8 | 600–700 | 8–10 | <0.1 |
| Jowar Stalk Pellets | Sorghum stalk | 3800–4200 | 8–10 | 4–7 | 600–700 | 8–10 | <0.1 |
| Bamboo Pellets | Bamboo waste | 4200–4600 | 6–8 | 1–3 | 650–750 | 6–8 | <0.05 |
| Coconut Shell Pellets | Coconut shell | 4500–5000 | 5–8 | 1–2 | 700–800 | 6–8 | <0.05 |
| Coffee Husk Pellets | Coffee husk | 3900–4300 | 8–10 | 2–5 | 600–700 | 8–10 | <0.1 |
| Tea Waste Pellets | Tea factory waste | 4000–4400 | 8–10 | 3–6 | 600–700 | 8–10 | <0.1 |
| Sawdust Pellets | Sawmill waste | 4300–4700 | 6–8 | 0.5–2 | 650–750 | 6–8 | <0.05 |
Values are typical production ranges. Custom diameters, moisture targets, and blend recipes are available against customer specifications.